๐ก 1. Search the Chipotle food or drink item by typing.
๐ก 2. Click on the Chipotle item you want to calculate Calories.
๐ก OR build your own Bowl, Burrito, Tacos or Salad to calculate Calories.
Choose the ingredients you want.
๐ก 3. Select the Chipotle Serving Size from given options.
๐ก 4. Set the number of servings of the food or drink.
๐ก 5. Click on the "Add to Meal".
๐ก 6. You can add multiple foods by searching and adding the food item one by one.
๐ก 1. Add the Chipotle food name, portion and calories for one portion.
๐ก 2. Click on "Add Custom Food".
๐ก 3. Search for the custom Chipotle item in the search box.
๐ก 4. Add the Chipotle food item to the meal.
Chipotle Calorie Calculator includes a structured collection of Chipotle foods and menu items covering regular menu ingredients, sides, beverages, and Kids Menu options.
Each food entry includes its listed portion, total Calories, and Calories from Fat so you can compare the calorie contribution of different Chipotle ingredients and menu items.
The Regular Menu collection includes tortillas, rice, beans, proteins, vegetables, salsas, toppings, salad ingredients, chips, and beverages.
Tortilla options include flour tortillas for burritos and tacos, along with crispy corn tortillas.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Crispy Corn Tortilla | 1 ea | 70 kcal | 25 kcal |
| Flour Tortilla (burrito) | 1 ea | 320 kcal | 80 kcal |
| Flour Tortilla (taco) | 1 ea | 80 kcal | 25 kcal |
Rice selections include cilantro-lime brown rice and cilantro-lime white rice.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Cilantro-Lime Brown Rice | 4 oz | 210 kcal | 50 kcal |
| Cilantro-Lime White Rice | 4 oz | 210 kcal | 35 kcal |
Bean selections include black beans and pinto beans.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Black Beans | 4 oz | 130 kcal | 15 kcal |
| Pinto Beans | 4 oz | 130 kcal | 10 kcal |
Protein options include barbacoa, chicken, carnitas, steak, and sofritas.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Barbacoa | 4 oz | 170 kcal | 60 kcal |
| Carnitas | 4 oz | 210 kcal | 120 kcal |
| Chicken | 4 oz | 180 kcal | 60 kcal |
| Sofritas | 4 oz | 150 kcal | 80 kcal |
| Steak | 4 oz | 150 kcal | 60 kcal |
Vegetable options include fajita vegetables and salad greens or lettuce used in Chipotle meals.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Fajita Vegetables | 2 oz | 20 kcal | 0 kcal |
| Romaine Lettuce (tacos) | 1 oz | 5 kcal | 0 kcal |
Salsa options include fresh tomato salsa, roasted chili-corn salsa, tomatillo-green chili salsa, and tomatillo-red chili salsa.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Fresh Tomato Salsa | 4 oz | 25 kcal | 0 kcal |
| Roasted Chili-Corn Salsa | 4 oz | 80 kcal | 15 kcal |
| Tomatillo-Green Chili Salsa | 2 fl oz | 15 kcal | 5 kcal |
| Tomatillo-Red Chili Salsa | 2 fl oz | 30 kcal | 5 kcal |
Topping options include cheese, sour cream, guacamole, queso blanco, and Chipotle-Honey Vinaigrette.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Cheese | 1 oz | 110 kcal | 70 kcal |
| Chipotle-Honey Vinaigrette | 2 fl oz | 220 kcal | 140 kcal |
| Guacamole (large) | 8 oz | 460 kcal | 380 kcal |
| Guacamole (topping/side) | 4 oz | 230 kcal | 190 kcal |
| Queso Blanco (entreรฉ) | 2 oz | 120 kcal | 80 kcal |
| Queso Blanco (large) | 8 oz | 480 kcal | 330 kcal |
| Queso Blanco (side) | 4 oz | 240 kcal | 170 kcal |
| Sour Cream | 2 oz | 110 kcal | 90 kcal |
The salad selection includes Supergreens Salad Mix.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Supergreens Salad Mix | 3 oz | 15 kcal | 0 kcal |
Side options include regular and large chips.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Chips (large) | 6 oz | 810 kcal | 350 kcal |
| Chips (regular) | 4 oz | 540 kcal | 230 kcal |
The beverage collection includes soft drinks, diet beverages, lemonades, iced teas, agua frescas, and other drinks represented in the database.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Barq's Root Beer | 22 fl oz | 280 kcal | 0 kcal |
| Barq's Root Beer | 32 fl oz | 430 kcal | 0 kcal |
| Chipotle Iced Tea | 22 fl oz | 10 kcal | 0 kcal |
| Chipotle Iced Tea | 32 fl oz | 15 kcal | 0 kcal |
| Chipotle Sweet Iced Tea | 22 fl oz | 150 kcal | 0 kcal |
| Chipotle Sweet Iced Tea | 32 fl oz | 220 kcal | 0 kcal |
| Coca Cola Life | 22 fl oz | 170 kcal | 0 kcal |
| Coca Cola Life | 32 fl oz | 250 kcal | 0 kcal |
| Coca-Cola Classic | 22 fl oz | 260 kcal | 0 kcal |
| Coca-Cola Classic | 32 fl oz | 380 kcal | 0 kcal |
| Coca-Cola Zero | 22 fl oz | 0 kcal | 0 kcal |
| Coca-Cola Zero | 32 fl oz | 0 kcal | 0 kcal |
| Crush Orange | 22 fl oz | 300 kcal | 0 kcal |
| Crush Orange | 32 fl oz | 430 kcal | 0 kcal |
| Diet Coke | 22 fl oz | 0 kcal | 0 kcal |
| Diet Coke | 32 fl oz | 0 kcal | 0 kcal |
| Diet Coke, Caffeine Free | 22 fl oz | 0 kcal | 0 kcal |
| Diet Coke, Caffeine Free | 32 fl oz | 0 kcal | 0 kcal |
| Diet Dr. Pepper | 22 fl oz | 0 kcal | 0 kcal |
| Diet Dr. Pepper | 32 fl oz | 0 kcal | 0 kcal |
| Diet Mountain Dew | 22 fl oz | 0 kcal | 0 kcal |
| Diet Mountain Dew | 32 fl oz | 0 kcal | 0 kcal |
| Diet Pepsi | 22 fl oz | 0 kcal | 0 kcal |
| Diet Pepsi | 32 fl oz | 0 kcal | 0 kcal |
| Dr. Pepper | 22 fl oz | 280 kcal | 0 kcal |
| Dr. Pepper | 32 fl oz | 400 kcal | 0 kcal |
| Fanta Orange | 22 fl oz | 290 kcal | 0 kcal |
| Fanta Orange | 32 fl oz | 430 kcal | 0 kcal |
| Lemonade - Blue Sky | 22 fl oz | 300 kcal | 0 kcal |
| Lemonade - Blue Sky | 32 fl oz | 440 kcal | 0 kcal |
| Lipton Raspberry Brisk Iced Tea | 22 fl oz | 220 kcal | 0 kcal |
| Lipton Raspberry Brisk Iced Tea | 32 fl oz | 320 kcal | 0 kcal |
| Maine Root Root Beer | 22 fl oz | 170 kcal | 0 kcal |
| Maine Root Root Beer | 32 fl oz | 240 kcal | 0 kcal |
| Mango Orange - Blue Sky | 22 fl oz | 300 kcal | 0 kcal |
| Mango Orange - Blue Sky | 32 fl oz | 430 kcal | 0 kcal |
| Mello Yello | 22 fl oz | 290 kcal | 0 kcal |
| Mello Yello | 32 fl oz | 420 kcal | 0 kcal |
| Minute Maid Lemonade | 22 fl oz | 280 kcal | 0 kcal |
| Minute Maid Lemonade | 32 fl oz | 400 kcal | 0 kcal |
| Mountain Dew | 22 fl oz | 300 kcal | 0 kcal |
| Mountain Dew | 32 fl oz | 440 kcal | 0 kcal |
| Mug Root Beer | 22 fl oz | 280 kcal | 0 kcal |
| Mug Root Beer | 32 fl oz | 400 kcal | 0 kcal |
| Pepsi | 22 fl oz | 280 kcal | 0 kcal |
| Pepsi | 32 fl oz | 400 kcal | 0 kcal |
| Pibb Xtra | 22 fl oz | 260 kcal | 0 kcal |
| Pibb Xtra | 32 fl oz | 380 kcal | 0 kcal |
| Powerade Mountain Berry Blast | 22 fl oz | 280 kcal | 0 kcal |
| Powerade Mountain Berry Blast | 32 fl oz | 400 kcal | 0 kcal |
| Sierra Mist | 22 fl oz | 280 kcal | 0 kcal |
| Sierra Mist | 32 fl oz | 400 kcal | 0 kcal |
| Sobe Yumberry Pomegranate | 22 fl oz | 0 kcal | 0 kcal |
| Sobe Yumberry Pomegranate | 32 fl oz | 0 kcal | 0 kcal |
| Sprite | 22 fl oz | 260 kcal | 0 kcal |
| Sprite | 32 fl oz | 380 kcal | 0 kcal |
| Tractor Berry Agua Fresca | 22 fl oz | 200 kcal | 0 kcal |
| Tractor Berry Agua Fresca | 32 fl oz | 290 kcal | 0 kcal |
| Tractor Lemonade | 22 fl oz | 170 kcal | 0 kcal |
| Tractor Lemonade | 32 fl oz | 250 kcal | 0 kcal |
| Tractor Mandarin Agua Fresca | 22 fl oz | 190 kcal | 0 kcal |
| Tractor Mandarin Agua Fresca | 32 fl oz | 280 kcal | 0 kcal |
| Tractor Watermelon Limeade | 22 fl oz | 230 kcal | 0 kcal |
| Tractor Watermelon Limeade | 32 fl oz | 330 kcal | 0 kcal |
| Tropicana Lemonade | 22 fl oz | 280 kcal | 0 kcal |
| Tropicana Lemonade | 32 fl oz | 400 kcal | 0 kcal |
The calculator also includes Kids Menu ingredients and sides, allowing you to search and calculate individual components used in Chipotle Kids Menu selections.
Kids Menu tortilla options include flour tortillas for tacos and quesadillas, along with crispy corn tortillas.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Crispy Corn Tortilla | 2 ea | 130 kcal | 50 kcal |
| Flour Tortilla (quesadilla) | 1 ea | 80 kcal | 25 kcal |
| Flour Tortilla (taco) | 2 ea | 170 kcal | 45 kcal |
Kids Menu rice selections include cilantro-lime brown rice and cilantro-lime white rice.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Cilantro-Lime Brown Rice | 2 oz | 110 kcal | 25 kcal |
| Cilantro-Lime White Rice | 2 oz | 100 kcal | 20 kcal |
Kids Menu bean selections include black beans and pinto beans.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Black Beans | 3 oz | 100 kcal | 10 kcal |
| Pinto Beans | 3 oz | 100 kcal | 10 kcal |
Kids Menu protein options include barbacoa, chicken, carnitas, steak, and sofritas.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Barbacoa | 2 oz | 80 kcal | 30 kcal |
| Carnitas | 2 oz | 110 kcal | 10 kcal |
| Chicken | 2 oz | 90 kcal | 30 kcal |
| Sofritas | 2 oz | 70 kcal | 40 kcal |
| Steak | 2 oz | 70 kcal | 30 kcal |
Kids Menu vegetable options include fajita vegetables and romaine lettuce.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Fajita Vegetables | 2 oz | 20 kcal | 0 kcal |
| Romaine Lettuce | 1 oz | 5 kcal | 0 kcal |
Kids Menu salsa options include fresh tomato salsa, roasted chili-corn salsa, tomatillo-green chili salsa, and tomatillo-red chili salsa.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Fresh Tomato Salsa | 2 oz | 15 kcal | 0 kcal |
| Roasted Chili-Corn Salsa | 2 oz | 40 kcal | 10 kcal |
| Tomatillo-Green Chili Salsa | 2 fl oz | 15 kcal | 5 kcal |
| Tomatillo-Red Chili Salsa | 2 fl oz | 30 kcal | 5 kcal |
Kids Menu toppings include cheese, sour cream, guacamole, and queso blanco.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Cheese | 1 oz | 110 kcal | 70 kcal |
| Guacamole | 2 oz | 110 kcal | 100 kcal |
| Queso Blanco | 1 oz | 60 kcal | 40 kcal |
| Sour Cream | 1 oz | 60 kcal | 45 kcal |
Kids Menu sides and snacks include mandarins, blueberries, chips, milk, chocolate milk, and apple juice.
| Food | Portion | Calories | Calories from Fat |
|---|---|---|---|
| Blueberries | 1 ea | 20 kcal | 0 kcal |
| Chips | 1 oz | 140 kcal | 60 kcal |
| Mandarins | 1 ea | 35 kcal | 0 kcal |
| Organic Apple Juice | 6.75oz | 100 kcal | 0 kcal |
| Organic Chocolate Milk | 8oz | 160 kcal | 25 kcal |
| Organic Milk | 8oz | 110 kcal | 25 kcal |
Add individual Chipotle foods to your meal to calculate the combined calorie total. You can build your Bowl, Burrito, Tacos or Salad to calculate Calories. You can also build a customized meal using different ingredients such as rice, beans, protein, salsa, toppings, sides, and beverages.
This makes the calculator useful for estimating calories in custom-built Chipotle bowls, tacos, burritos, salads, sides, drinks, and other combinations of menu ingredients represented in the database.