Five Guys Menu Items for Calorie Calculation
Explore Five Guys bacon, burgers, hot dogs, fries, toppings, milkshakes, mix-ins, drinks, sauces, peanuts, and other menu items with their calorie values and calories from fat. With the Five Guys Build Your Own Meal function in Calorie Calculator, you can select Five Guys foods, adjust serving quantities, and calculate the total calories for a complete meal.
Meat
| Food | Calories | Calories From Fat |
| Bacon (1 piece) (Supplier D) (7 g) | 36 | 24 |
| Bacon (2 pieces) (Supplier D) (14 g) | 73 | 48 |
| Bacon (2 pieces) (Supplier S) (14 g) | 70 | 50 |
| Hamburger Patty (65 g) | 302 | 160 |
| Hot Dog (Supplier H) (90 g) | 280 | 235 |
| Hot Dog (Supplier K) (90 g) | 260 | 220 |
| Mini Patty (35 g) | 163 | 86 |
Buns
| Food | Calories | Calories From Fat |
| Hamburger Bun (77 g) | 240 | 80 |
| Hot Dog Buns (71 g) | 220 | 73 |
| Mini Bun (37 g) | 120 | 40 |
Fries
| Food | Calories | Calories From Fat |
| Large Cajun Style (572 g) | 1328 | 511 |
| Large Five Guys Style (567 g) | 1314 | 511 |
| Little Cajun Style (232 g) | 540 | 204 |
| Little Five Guys Style (227 g) | 526 | 204 |
| Mini Five Guys Style (175 g) | 405 | 157 |
| Mini Five Guys Style (178 g) | 413 | 160 |
| Regular Cajun Style (416 g) | 967 | 370 |
| Regular Five Guys Style (411 g) | 953 | 370 |
Toppings
| Food | Calories | Calories From Fat |
| A.1.® Sauce (17 g) | 15 | 0 |
| BBQ Sauce (28 g) | 49 | 0 |
| Cheese (1 slice) (Supplier K) (19 g) | 70 | 50 |
| Cheese (1 slice) (Supplier S) (19 g) | 70 | 50 |
| Cheese (1/2 slice) (Supplier S) (9 g) | 35 | 25 |
| Green Peppers (25 g) | 3 | 0 |
| Grilled Mushrooms (21 g) | 6 | 0 |
| Hot Sauce (5 g) | 0 | 0 |
| Jalapeño Peppers (11 g) | 3 | 0 |
| Ketchup (17 g) | 30 | 0 |
| Lettuce (30 g) | 3 | 0 |
| Mayonnaise (Supplier K) (14 g) | 111 | 100 |
| Mayonnaise (Supplier S) (14 g) | 103 | 101 |
| Mustard (5 g) | 0 | 0 |
| Onions / Grilled Onions (26 g) | 11 | 0 |
| Pickles (Supplier B) (28 g) | 0 | 0 |
| Pickles (Supplier M) (28 g) | 0 | 0 |
| Relish (15 g) | 16 | 0 |
| Tomatoes (52 g) | 8 | 0 |
Milkshakes
Regular Milkshakes
| Food | Calories | Calories From Fat |
| Vanilla Shake Base (315 g) | 524 | 230 |
| Whipped Cream (Supplier A) (6 g) | 6 | 15 |
| Whipped Cream (Supplier S) (7 g) | 7 | 15 |
Mini Milkshakes
| Food | Calories | Calories From Fat |
| Mini Vanilla Shake Base (155 g) | 250 | 114 |
| Whipped Cream (Supplier A) (3 g) | 3 | 7 |
| Whipped Cream (Supplier S) (4 g) | 4 | 7 |
Milkshake Mix-Ins
Regular Mix-Ins
| Food | Calories | Calories From Fat |
| Bacon (2 pieces) (14 g) | 70 | 50 |
| Banana Marinade (120 g) | 174 | <1 |
| Blackberry Sauce (60 g) | 80 | 0 |
| Chocolate (50 g) | 133 | 7 |
| Coffee (17 g) | 27 | <1 |
| Oreo® Cookie Pieces (25 g) | 120 | 46 |
| Oreo® Crème (50 g) | 320 | 224 |
| Peanut Butter (50 g) | 322 | 250 |
| Reese’s® Peanut Butter Cup (28 g) | 150 | 80 |
| Salted Caramel (50 g) | 155 | 3 |
| Strawberry (80 g) | 107 | <1 |
Mini Mix-Ins
| Food | Calories | Calories From Fat |
| Bacon (2 pieces) (7 g) | 35 | 25 |
| Banana Marinade (60 g) | 87 | 0 |
| Blackberry Sauce (30 g) | 40 | 0 |
| Chocolate (25 g) | 66 | 3 |
| Coffee (8 g) | 13 | 0 |
| Oreo® Cookie Pieces (12 g) | 60 | 23 |
| Oreo® Crème (25 g) | 160 | 112 |
| Peanut Butter (25 g) | 161 | 125 |
| Reese’s® Peanut Butter Cup (14 g) | 75 | 40 |
| Salted Caramel (25 g) | 77 | 1 |
| Strawberry (40 g) | 53 | 0 |
Drinks
| Food | Calories | Calories From Fat |
| Apple Juice (177 g) | 35 | 0 |
| Chocolate Milk (245 g) | 150 | 0 |
| Low Fat Milk (213 g) | 90 | 0 |
| Orange Juice Blend (300 g) | 140 | 0 |
Sauces
| Food | Calories | Calories From Fat |
| Cheese Sauce (90 g) | 92 | 62 |
| Five Guys Sauce (35 g) | 169 | 141 |
Peanuts
| Food | Calories | Calories From Fat |
| Bulk Peanuts (1oz.) (30 g) | 170 | 120 |
| Cajun Peanuts (30 g) | 170 | 120 |
Other Items
| Food | Calories | Calories From Fat |
| Chives Seasoning (1-2 g) | 0 | 0 |
| Eggs (2) (105 g) | 160 | 87 |
| Fry Sauce Bulk (28 g) | 80 | 58 |
| Fry Sauce PC (35 g) | 100 | 80 |
| Lemons (1 slice) (10 g) | 3 | 0 |
| Liquid Butter Flavored Oil (14 g) | 120 | 120 |
| Malt Vinegar (1tbs) (15 g) | 0 | 0 |