McDonald's Menu Items for Calorie Calculation
Explore McDonald's foods and meals with their listed calorie values. With the Build Your Own Meal function in Calorie Calculator, you can select McDonald's foods, adjust their serving sizes and quantities, and calculate the total calories for a complete meal.
McDonald's Meals
Breakfast Favorites
| Food | Calories |
| Sausage Biscuit | 460 kcal |
| Sausage Burrito | 310 kcal |
| Sausage McMuffin® | 400 kcal |
Breakfast Meals
| Food | Calories |
| Bacon, Egg & Cheese Bagel Meal | 735 kcal |
| Bacon, Egg & Cheese Biscuit Meal | 605 kcal |
| Bacon, Egg & Cheese McGriddles® Meal | 575 kcal |
| Egg McMuffin® Meal | 455 kcal |
| Sausage Biscuit with Egg Meal | 675 kcal |
| Sausage Burrito Meal | 765 kcal |
| Sausage McMuffin® with Egg Meal | 625 kcal |
| Sausage, Egg & Cheese McGriddles® Meal | 695 kcal |
| Steak, Egg & Cheese Bagel Meal | 825 kcal |
Breakfast Sides
| Food | Calories |
| Hash Browns | 140 kcal |
Burgers & Chicken
| Food | Calories |
| McChicken® | 390 kcal |
| McDouble® | 390 kcal |
Burgers & Sandwich Meals
| Food | Calories |
| Bacon Quarter Pounder®\* with Cheese Meal | 1220 kcal |
| Big Mac® Meal | 1170 kcal |
| Cheeseburger Meal | 890 kcal |
| Deluxe McCrispy® Meal | 1100 kcal |
| Double Quarter Pounder®\* with Cheese Meal | 1330 kcal |
| Filet-O-Fish® Meal | 950 kcal |
| McCrispy® Meal | 1040 kcal |
| Now Crispier McCrispy® Strips | 400 kcal |
| Now Crispier McCrispy® Strips Meal | 970 kcal |
| Quarter Pounder®\* with Cheese Deluxe Meal | 1220 kcal |
| Quarter Pounder®\* with Cheese Meal | 1110 kcal |
| Spicy Deluxe McCrispy® Meal | 1100 kcal |
| Spicy McCrispy® Meal | 1100 kcal |
Chicken & Fish
| Food | Calories |
| 4 Piece Chicken McNuggets® | 170 kcal |
Chicken & Fish Meals
| Food | Calories |
| 10 piece Chicken McNuggets® Meal | 1000 kcal |
| Now Crispier McCrispy® Strip Ranch Snack Wrap® | 400 kcal |
| Now Crispier McCrispy® Strip Spicy Snack Wrap® | 390 kcal |
| Now Crispier McCrispy® Strips Ranch & Spicy Snack Wrap® Meal | 1360 kcal |
| Now Crispier McCrispy® Strips Ranch Snack Wrap® Meal | 1360 kcal |
| Now Crispier McCrispy® Strips Spicy Snack Wrap® Meal | 1340 kcal |
Coffee
| Food | Calories |
| McCafé® Premium Roast Coffee | 10 kcal |
Drinks
| Food | Calories |
| Medium Coca-Cola® | 270 kcal |
Fries & Sides
| Food | Calories |
| Small World Famous Fries® | 230 kcal |
McValue® Meal Deals
| Food | Calories |
| Limited Time Only The McChicken® Meal Deal\* | 990 kcal |
| Limited Time Only The McDouble® Meal Deal\* | 990 kcal |
| Limited Time Only The Sausage Biscuit Meal Deal | 605 kcal |
| Limited Time Only The Sausage McMuffin® Meal Deal | 545 kcal |
McDonald's Breakfast
Breakfast Bagels
| Food | Calories |
| Bacon, Egg & Cheese Bagel | 590 kcal |
| Bagel (plain) | 270 kcal |
| Egg and Cheese Bagel | 520 kcal |
| Sausage, Egg & Cheese Bagel | 710 kcal |
| Steak, Egg & Cheese Bagel | 680 kcal |
Breakfast Biscuits
| Food | Calories |
| Bacon, Egg & Cheese Biscuit | 460 kcal |
| Egg Cheese Biscuit | 390 kcal |
| Sausage Biscuit with Egg | 530 kcal |
Breakfast Platters
| Food | Calories |
| Big Breakfast® | 1060 kcal |
Hotcakes
| Food | Calories |
| Big Breakfast® with Hotcakes | 1340 kcal |
| Hotcakes | 580 kcal |
| Hotcakes and Sausage | 770 kcal |
McGriddles®
| Food | Calories |
| Bacon, Egg & Cheese McGriddles® | 430 kcal |
| Sausage McGriddles® | 430 kcal |
| Sausage McGriddles® Meal | 575 kcal |
| Sausage, Egg & Cheese McGriddles® | 550 kcal |
McMuffins®
| Food | Calories |
| Egg McMuffin® | 310 kcal |
| Sausage McMuffin® with Egg | 480 kcal |
Oatmeal
| Food | Calories |
| Fruit & Maple Oatmeal | 320 kcal |
McDonald's Burgers
Burgers
| Food | Calories |
| Bacon Quarter Pounder®\* with Cheese | 630 kcal |
| Big Mac® | 580 kcal |
| Cheeseburger | 300 kcal |
| Daily Double | 490 kcal |
| Double Cheeseburger | 440 kcal |
| Double Quarter Pounder®\* with Cheese | 740 kcal |
| Hamburger: The Classic McDonald's Burger | 250 kcal |
| Quarter Pounder®\* with Cheese | 520 kcal |
| Quarter Pounder®\* with Cheese Deluxe | 630 kcal |
McDonald's Chicken & Fish
Chicken & Fish Sandwiches
| Food | Calories |
| Deluxe McCrispy® | 530 kcal |
| Filet-O-Fish® | 380 kcal |
| McCrispy® | 470 kcal |
| Spicy Deluxe McCrispy® | 530 kcal |
| Spicy McCrispy® | 530 kcal |
McNuggets® & Chicken Strips
| Food | Calories |
| Limited Time Only 10 Piece Spicy Chicken McNuggets®\* | 490 kcal |
McDonald's Sides & Snacks
Fries & Sides
| Food | Calories |
| Apple Slices | 15 kcal |
McDonald's Happy Meals
Happy Meal® Mains
| Food | Calories |
| 4 piece Chicken McNuggets® Happy Meal® | 395 kcal |
| 6 Piece McNuggets® Happy Meal® | 475 kcal |
| Hamburger Happy Meal® | 475 kcal |
Happy Meal® Treats
| Food | Calories |
| Baked Apple Pie | 230 kcal |
| Chocolate Chip Cookie | 170 kcal |
| Chocolate Shake | 520 kcal |
| Hot Caramel Sundae | 330 kcal |
| Hot Fudge Sundae | 330 kcal |
| M&M'S® McFlurry® | 570 kcal |
| OREO® McFlurry® | 410 kcal |
| Strawberry Shake | 470 kcal |
| Vanilla Cone | 200 kcal |
| Vanilla Shake | 480 kcal |
McDonald's McCafé & Specialty Drinks
Limited-Time Frappés
| Food | Calories |
| Limited Time Only Caramel Apple Pie Frappé | 530 kcal |
Limited-Time Iced Coffee
| Food | Calories |
| Limited Time Only Caramel Apple Pie Iced Coffee | 240 kcal |
Limited-Time Lattes
| Food | Calories |
| Limited Time Only Caramel Apple Pie Iced Latte | 280 kcal |
| Limited Time Only Caramel Apple Pie Latte | 340 kcal |
McDonald's McCafé & Beverages
Americano
| Food | Calories |
| McCafé® Americano | 0 kcal |
Cappuccino
| Food | Calories |
| McCafé® Cappuccino | 110 kcal |
| McCafé® Caramel Cappuccino | 210 kcal |
| McCafé® French Vanilla Cappuccino | 210 kcal |
Frappé
| Food | Calories |
| McCafé® Caramel Frappé | 420 kcal |
| McCafé® Mocha Frappé | 430 kcal |
Frozen Beverages
| Food | Calories |
| Frozen Coca-Cola® Classic | 60 kcal |
| Frozen Fanta® Blue Raspberry | 60 kcal |
| Frozen Hawaiian Punch® | 60 kcal |
Hot Chocolate
| Food | Calories |
| McCafé® Hot Chocolate | 360 kcal |
Hot Coffee
| Food | Calories |
| McCafé® Premium Roast Coffee | 5 kcal |
| McCafé® Premium Roast Decaf Coffee | 5 kcal |
Iced Coffee
| Food | Calories |
| McCafé® Iced Coffee | 150 kcal |
Latte
| Food | Calories |
| McCafé® Caramel Latte | 250 kcal |
| McCafé® French Vanilla Latte | 250 kcal |
| McCafé® Iced Caramel Latte | 180 kcal |
| McCafé® Iced Latte | 80 kcal |
| McCafé® Iced Mocha Latte | 270 kcal |
| McCafé® Latte | 140 kcal |
| McCafé® Mocha Latte | 290 kcal |
Macchiato
| Food | Calories |
| McCafé® Caramel Macchiato | 260 kcal |
| McCafé® Iced Caramel Macchiato | 200 kcal |
Iced Coffee
| Food | Calories |
| McCafé® Iced Black Coffee | 5 kcal |
| McCafé® Iced Caramel Coffee | 150 kcal |
| McCafé® Iced French Vanilla Coffee | 150 kcal |
Milk & Juice
| Food | Calories |
| 1% Low Fat Milk Jug | 100 kcal |
| Honest Kids® Appley Ever After® Organic Juice Drink | 35 kcal |
| Minute Maid® Premium Orange Juice | 190 kcal |
| Reduced Sugar^ Low Fat Chocolate Milk Jug | 130 kcal |
Refreshers & Specialty Drinks
| Food | Calories |
| New Blackberry Passion Fruit Refresher | 170 kcal |
| New Dirty Dr Pepper® | 250 kcal |
| New Mango Pineapple Refresher | 180 kcal |
| New Orange Dream with Fanta® | 250 kcal |
| New Orange Dream with Hi-C® | 260 kcal |
| New Red Bull® Dragonberry Energizer\* | 200 kcal |
| New Reduced Sugar Red Bull® Dragonberry Energizer\* | 100 kcal |
| New Reduced Sugar Vanilla Swirl with Diet Coke® | 150 kcal |
| New Sprite® Berry Blast | 240 kcal |
| New Strawberry Watermelon Refresher | 160 kcal |
| New Vanilla Swirl with Coca-Cola® | 250 kcal |
Smoothies
| Food | Calories |
| Mango Pineapple Smoothie | 200 kcal |
| Strawberry Banana Smoothie | 190 kcal |
Soft Drinks
| Food | Calories |
| Coca-Cola® | 200 kcal |
| Diet Coke® | 0 kcal |
| Dr Pepper® | 190 kcal |
| Hi-C® Orange Lavaburst® | 220 kcal |
| Sprite® | 190 kcal |
Tea
| Food | Calories |
| Hot Tea | 10 kcal |
Tea & Lemonade
| Food | Calories |
| Lemonade | 120 kcal |
| Sweet Tea | 170 kcal |
| Unsweetened Iced Tea | 0 kcal |
Water
| Food | Calories |
| DASANI® Water | 0 kcal |
McDonald's Sauces & Condiments
Dipping Sauces
| Food | Calories |
| Creamy Chili McCrispy® Strip Dip | 110 kcal |
| Creamy Ranch Sauce | 110 kcal |
| Limited Time Only Mighty Hot Sauce\* | 25 kcal |
| Spicy Buffalo Sauce | 30 kcal |
| Sweet 'N Sour Sauce | 50 kcal |
| Tangy Barbeque Sauce | 45 kcal |
Packets & Condiments
| Food | Calories |
| Honey | 50 kcal |
| Honey Mustard Sauce | 60 kcal |
| Ketchup Packet | 10 kcal |
| Mayonnaise Packet | 90 kcal |
| Mustard Packet | 0 kcal |